Water Treatment Chemicals
| PRODUCT NAME | SPECIFICATION | PACKING | |
| Activated Carbon | Coal / wood base | 25 kg bags | |
| Ammonium Aluminium Sulphate | tech | bags | |
| Aluminium Sulphate | 15.8% min | 50kg bag | |
| Aluminium Hydroxide | 99.5% min | 50 kg bags | |
| BCDMH | 25kg drums | ||
| Calcium Hydroxide(Lime hydrated) | 93-96% | 25kg bag | |
| Calcium Hypochlorite | 60/65% min | 45/50kg drum | |
| DBDMH | 25 kg drums | ||
| Ferrous Sulphate | 93% min | 50kg drum | |
| Ferric Sulphate( FS) | Fe: 21.5% | 25 kg bags | |
| Lactic Acid | 80/88% min | 25kg drum | |
| Polyaluminium Chloride(PAC) | 28%min/30%min | 25kg bag | |
| Polyacryl Amide | Cation/Anion/non-ionic type per your request | 25kg bags | |
| Soda Ash Light | 99.2% min | 25/40kg bag | |
| Sodium Bromide | 99% min | 25 kg bag | |
| Sodium Chlorite | 80% min | 50 kg drums | |
| Sodium DichloroIsocyanurate | 55/60% min | 50kg drum | |
| Sodium Fluoride | 98% min | 25 kg bags | |
| Sodium Hexametaphosphate | P2O5: 68% min | 25 kg bags | |
| Sodium Hyposulphite | 99% min | 25 kg bags |
