Mining Chemicals
| PRODUCT NAME | SPECIFICATION | PACKING | |
| Caustic Soda Flakes / Pearls | 99% min; 98% 96% | 25kg / 1000kg bags | |
| Ferric Sulphate | Fe: 21.5% min | 25kg bags | |
| Hydrogen peroxide | 50% min | 25/30/250/1000Kg Drum | |
| Soda Ash Light / Dense | 99.2% min | 25kg / 40kg / 50kg / 800kg bags | |
| Sodium Hydrosulphide | 70% min | 25kg bags | |
| Sodium Hydrosulphite | 88% min; 90% min | 50kg drums | |
| Sodium Metabisulphite | 96% min | 25kg / 1200kg bags | |
| Sodium Sulphide Flakes | 60%min; Fe: 15 -300ppm | 25kg bags | |
| Sodium Sulphite | 96-98% min | 25kg bags | |
| Sodium Thiosulphate | 99% min | 25kg bags | |
| Thiourea | 99% min | 25kg bags | |
| SEX - Sodium Ethyl Xanthate pearls | 90% min | 800 Kg Polywood box | |
| 120Kg Steel Drum | |||
| PEX - Potassium Ethyl Xanthate pearls | 90% min | Same as abv | |
| PAX | 90% min | 110kg drums | |
| SIPX - Sodium Isopropyl Xanthate | 84% / 85% / 90% min | 800 Kg Polywood box | |
| pearls / powder | 120Kg Steel Drum | ||
| SIBX - Sodium Isobutyl Xanthate pearls | 90% min | Same as abv | |
| SIAX - Sodium Isoamyl Xanthate pearls | 90% min | Same as abv | |
| IPETC | 95% min | 1000L IBC Drum |
