PRODUCTOS
| PRODUCT NAME | SPECIFICATION | PACKING | |
| Sodium Chlorite | 80% min | 50 kg drums | |
| Sodium DichloroIsocyanurate | 55/60% min | 50kg drum | |
| Sodium Fluoride | 98% min | 25 kg bags | |
| Sodium Hexametaphosphate | P2O5: 68% min | 25 kg bags | |
| Sodium Hyposulphite | 99% min | 25 kg bags | |
| Solid Polymer Ferric Sulphate (SPFS) | Fe: 18.5% min | 25kg bags | |
| TriChloroIsocyanuric Acid | 90% min | 50kg drum | |
| Caustic Soda Flakes / Pearls | 99% min; 98% 96% | 25kg / 1000kg bags | |
| Ferric Sulphate | Fe: 21.5% min | 25kg bags | |
| Hydrogen peroxide | 50% min | 25/30/250/1000Kg Drum | |
| Soda Ash Light / Dense | 99.2% min | 25kg / 40kg / 50kg / 800kg bags | |
| Sodium Hydrosulphide | 70% min | 25kg bags | |
| Sodium Hydrosulphite | 88% min; 90% min | 50kg drums | |
| Sodium Metabisulphite | 96% min | 25kg / 1200kg bags | |
| Sodium Sulphide Flakes | 60%min; Fe: 15 -300ppm | 25kg bags | |
| Sodium Sulphite | 96-98% min | 25kg bags | |
| Sodium Thiosulphate | 99% min | 25kg bags | |
| Thiourea | 99% min | 25kg bags | |
| SEX - Sodium Ethyl Xanthate pearls | 90% min | 800 Kg Polywood box | |
| 120Kg Steel Drum |
