PRODUTOS
| PRODUCT NAME | SPECIFICATION | PACKING | |
| Di-Ammonium Phosphate ( D.A.P. ) | 21-53-0 (totally soluble) | 25kg bag | |
| Fe EDTA | 99% min | 25kg bag | |
| Ferrous Sulphate | 94% min | 25kg bag | |
| Foliar Fertilizers | |||
| Magnesium Sulphate Hepta | Totally soluble | 25kg bag | |
| Magnesium Nitrate | 11-0-0 + 15 MgO (Totally Soluble) | 25kg bag | |
| Mono Ammonium Phosphate (M.A.P.) | 12-61-0 (Totally soluble) | 25kg bag | |
| Mono Potassium Phosphate ( M.K.P. ) | 0-52-34 (totally soluble) | 25kg bag | |
| N.P.K. Compound Fertilizer | 25kg bag | ||
| Phosphoric Acid | 85% min | 35/330/1700kg drum | |
| Potassium Humate | 25kg bag | ||
| Potassium Sulphate (S.O.P.) | 50% min | 25kg bag | |
| Sodium Humate | 25kg bag | ||
| Triple Super Phosphate (T.S.P.) | 0-46-0 (Not Soluble) | 25kg bag | |
| Urea | 46-0-0 (Soluble) | 25kg bag | |
| Zinc Sulphate Hepta / Mono | 98% min | 25kg bag | |
| C.I. VAT Black 8/9/25/27/29 / DB | |||
| C.I. VAT Blue 1 (Indigo) | |||
| C.I. VAT Blue 4 / 6 / 14 / 18 / 19 / 20 | |||
| C.I. VAT Brown 1 / GG / G |
